Results from past Texas vs. Oklahoma Games

Next Game: November 9, 2024

Texas

vs

Florida

Next Game: November 9, 2024

Oklahoma

vs

Missouri

Winner

Locations

Year Range

Date Location Winner Score
October 12, 2024 Dallas, TX Texas 34-3
October 7, 2023 Dallas, TX Oklahoma 34-30
October 8, 2022 Dallas, TX Texas 49-0
October 9, 2021 Dallas, TX Oklahoma 55-48
October 10, 2020 Dallas, TX Oklahoma 53-45
October 12, 2019 Dallas, TX Oklahoma 34-27
October 6, 2018 Dallas, TX Texas 48-45
December 1, 2018 Arlington, TX Oklahoma 39-27
October 14, 2017 Dallas, TX Oklahoma 29-24
October 8, 2016 Dallas, TX Oklahoma 45-40
October 10, 2015 Dallas, TX Texas 24-17
October 11, 2014 Dallas, TX Oklahoma 31-26
October 12, 2013 Dallas, TX Texas 36-20
October 13, 2012 Dallas, TX Oklahoma 63-21
October 8, 2011 Dallas, TX Oklahoma 55-17
October 2, 2010 Dallas, TX Oklahoma 28-20
October 17, 2009 Dallas, TX Texas 16-13
October 11, 2008 Dallas, TX Texas 45-35
October 6, 2007 Dallas, TX Oklahoma 28-21
October 7, 2006 Dallas, TX Texas 28-10
October 8, 2005 Dallas, TX Texas 45-12
October 9, 2004 Dallas, TX Oklahoma 12-0
October 11, 2003 Dallas, TX Oklahoma 65-13
October 12, 2002 Dallas, TX Oklahoma 35-24
October 6, 2001 Dallas, TX Oklahoma 14-3
October 7, 2000 Dallas, TX Oklahoma 63-14
October 9, 1999 Dallas, TX Texas 38-28
October 10, 1998 Dallas, TX Texas 34-3
October 11, 1997 Dallas, TX Texas 27-24
October 12, 1996 Dallas, TX Oklahoma 30-27
October 14, 1995 Dallas, TX Tie 24-24
October 8, 1994 Dallas, TX Texas 17-10
October 9, 1993 Dallas, TX Oklahoma 38-17
October 10, 1992 Dallas, TX Texas 34-24
October 12, 1991 Dallas, TX Texas 10-7
October 13, 1990 Dallas, TX Texas 14-13
October 14, 1989 Dallas, TX Texas 28-24
October 8, 1988 Dallas, TX Oklahoma 28-13
October 10, 1987 Dallas, TX Oklahoma 44-9
October 11, 1986 Dallas, TX Oklahoma 47-12
October 12, 1985 Dallas, TX Oklahoma 14-7
October 13, 1984 Dallas, TX Tie 15-15
October 8, 1983 Dallas, TX Texas 28-16
October 9, 1982 Dallas, TX Oklahoma 28-22
October 10, 1981 Dallas, TX Texas 34-14
October 11, 1980 Dallas, TX Texas 20-13
October 13, 1979 Dallas, TX Texas 16-7
October 7, 1978 Dallas, TX Oklahoma 31-10
October 8, 1977 Dallas, TX Texas 13-6
October 9, 1976 Dallas, TX Tie 6-6
October 11, 1975 Dallas, TX Oklahoma 24-17
October 12, 1974 Dallas, TX Oklahoma 16-13
October 13, 1973 Dallas, TX Oklahoma 52-13
October 14, 1972 Dallas, TX Oklahoma 27-0
October 9, 1971 Dallas, TX Oklahoma 48-27
October 10, 1970 Dallas, TX Texas 41-9
October 11, 1969 Dallas, TX Texas 27-17
October 12, 1968 Dallas, TX Texas 26-20
October 14, 1967 Dallas, TX Texas 9-7
October 8, 1966 Dallas, TX Oklahoma 18-9
October 9, 1965 Dallas, TX Texas 19-0
October 10, 1964 Dallas, TX Texas 28-7
October 12, 1963 Dallas, TX Texas 28-7
October 13, 1962 Dallas, TX Texas 9-6
October 14, 1961 Dallas, TX Texas 28-7
October 8, 1960 Dallas, TX Texas 24-0
October 10, 1959 Dallas, TX Texas 19-12
October 11, 1958 Dallas, TX Texas 15-14
October 12, 1957 Dallas, TX Oklahoma 21-7
October 13, 1956 Dallas, TX Oklahoma 45-0
October 8, 1955 Dallas, TX Oklahoma 20-0
October 9, 1954 Dallas, TX Oklahoma 14-7
October 10, 1953 Dallas, TX Oklahoma 19-14
October 11, 1952 Dallas, TX Oklahoma 49-20
October 13, 1951 Dallas, TX Texas 9-7
October 14, 1950 Dallas, TX Oklahoma 14-13
October 8, 1949 Dallas, TX Oklahoma 20-14
October 9, 1948 Dallas, TX Oklahoma 20-14
October 11, 1947 Dallas, TX Texas 34-14
October 12, 1946 Dallas, TX Texas 20-13
October 13, 1945 Dallas, TX Texas 12-7
October 14, 1944 Dallas, TX Texas 20-0
October 9, 1943 Dallas, TX Texas 13-7
October 10, 1942 Dallas, TX Texas 7-0
October 11, 1941 Dallas, TX Texas 40-7
October 12, 1940 Dallas, TX Texas 19-16
October 14, 1939 Dallas, TX Oklahoma 24-12
October 8, 1938 Dallas, TX Oklahoma 13-0
October 9, 1937 Dallas, TX Tie 7-7
October 10, 1936 Dallas, TX Texas 6-0
October 12, 1935 Dallas, TX Texas 12-7
October 13, 1934 Dallas, TX Texas 19-0
October 14, 1933 Dallas, TX Oklahoma 9-0
October 15, 1932 Dallas, TX Texas 17-10
October 17, 1931 Dallas, TX Texas 3-0
October 18, 1930 Dallas, TX Texas 17-7
October 19, 1929 Dallas, TX Texas 21-0
November 17, 1923 Austin, TX Texas 26-14
November 18, 1922 Norman, OK Texas 32-7
October 18, 1919 Dallas, TX Oklahoma 12-7
October 20, 1917 Dallas, TX Oklahoma 14-0
October 21, 1916 Dallas, TX Texas 21-7
October 23, 1915 Dallas, TX Oklahoma 14-13
October 24, 1914 Dallas, TX Texas 32-7
November 10, 1913 Houston, TX Texas 14-6
October 19, 1912 Dallas, TX Oklahoma 21-6
November 25, 1911 Austin, TX Oklahoma 6-3
November 24, 1910 Austin, TX Oklahoma 3-0
November 19, 1909 Austin, TX Texas 30-0
November 13, 1908 Norman, OK Oklahoma 50-0
November 15, 1907 Austin, TX Texas 29-10
November 2, 1906 Oklahoma City, OK Texas 10-9
November 3, 1905 Oklahoma City, OK Oklahoma 2-0
November 13, 1904 Austin, TX Texas 40-10
October 17, 1903 Austin, TX Tie 6-6
November 13, 1903 Oklahoma City, OK Texas 11-5
October 8, 1902 Austin, TX Texas 22-6
October 19, 1901 Austin, TX Texas 12-6
November 25, 1901 Norman, OK Texas 11-0
October 10, 1900 Austin, TX Texas 28-2